| Independent Test | Protecto 401 Results | Brand X | 
| PERMEANCE ASTM E-96 Water Vapor Transmission | 0.00 Test for permeation of water, liquids and gases | No Independent Test Data | 
| ASTM B-117 Salt Fog Unprotected edges of Lined Ductile Iron Pipe | Passed – no undercutting Test for disbondment at cut spigots or damaged areas | No Independent Test Data | 
| HOT SALT WATER IMMERSION Third Party Testing Cycling 1 hour wet 1 hour dry for 1 year @ 120 DEGREES F. – 5% Nacl solution Unedged – Lined Ductile Iron Pipe | Passed – no undercutting or blistering Test for disbondment at cut spigots or damaged areas | Failed – 3 Months Undercutting & Delamination Test for disbondment at cut spigots or damaged areas Refer to “Third Party Testing for Undercutting Resistance” for full results | 
| Gasketed Mechanical Joint Lined Ductile Iron Pipe Vacuum Test | Passed – no lining delamination Test for vacuum pulled by inverted siphons and force mains when not pumping | No Independent Test Data | 
| ASTM CATHODIC DISBONDMENT | 3 Samples tested- 0.17mm (.026″) Average disbondment 
 Test for adhesion, permeability, and cathodic disbondment 
 | 2 samples tested- 22.86 mm (.9″) Average disbondment | 
| FDA WATER EXTRACTABILITY TEST | Passed Test for non-hazardous effect on ground water | No Independent Test Data | 
| EPA METHOD 1311 TOXICITY CHARACTERISTICS | Passed Test for non-hazardous effect on ground water | No Independent Test Data | 
| EFFECT OF CHEMICALS ON LINING 10% Sulfuric Acid 25% Sodium Hydroxide 10% Sodium Hydroxide 5% Sodium Hydroxide Gasoline Toluene D.I. Water Hot Water (76Ëš C) | Passed Test for resistance to accidental discharges | No Independent Test Data | 
| ASTM G-22-90 Standard Practice for determining resistance to Acidithiobacillus Bacteria | Passed Resistance to growth of bacteria which produces sulfuric acid from hydrogen sulfide in sewer lines | No Independent Test Data | 
| IMPACT TEST FOR PIPE ASTM G-14 | 72 inch lbs. Test for resistance to damage in sewer lines | No Independent Test Data | 
| Deflection of Lined Ductile Iron Pipe | 5% Deflection with a 2 to 1 safety factor | No Independent Test Data | 
| Test | Protecto 401 Results | Brand X | 
| Severe waste water analysis (s.w.a.t.) 28 Days | 10,950 days Actual sewer use in partially full sewer force main & gravity sewers on ductile iron substrate No Failures | 28 days reduction in log-z Electrical impedance .05 Loss Tested on Steel | 
| Abrasion BS EN598 Rocking Abrasion 1,000,000 cycles Ductile Iron Pipe | 2 mils Loss | 5.5 mils Loss | 
| Adhesion Ductile Iron Pipe | 1000 psi Failure in cohesion @ 300 psi (Film remains on surface) | 1131 psi Failure to surface (Delamination) | 
| Cathodic Disbondment | 0.17mm (.026â€) Average Disbondment – 3 test on Ductile Iron Pipe | 22.86 mm (.9 inch) Average Disbondment-2 test on Ductile Iron Pipe (Reported on Steel 0.00) | 
| Chemical Resistance Immersion Ductile Iron Pipe | 2 years 20% Sulfuric Acid 25% Sodium hydroxide | 6 months duration PH-3 (0.065 sulfuric acid) PH-13 (0.4% sodium hydroxide | 
| Shore DHardness | 71 (Ductile Iron) | 78 (Steel) | 
| D.I. Water Immersion | 2 years (17,520 hrs) No Effect (Ductile Iron Pipe) | 4000 hours No effect (Steel) | 
| Salt Fog ASTM B-117 Unscribed | 7 years (61,320 hrs) No effect Ductile Iron Pipe | 5,000 hrs (Steel) No effect | 
| Salt Fog ASTM B-117 Unprotected edges of lined ductile iron pipe | Passed – 2 years (17,520 hrs) No effect on surface No undercutting at edge | Failed 6 months (4,360 hours) ½” to â…” undercutting at edge | 
| Water absorption ASTM C 413-01 (2006) | No water absorption | No water absorption | 
| Water Vapor Transmission ASTM E-96 / E96 M-05 | 0.00 | 0.09 | 
| 120 Degree Hot Water Immersion Ductile Iron Pipe | 2 years No Effect | No report | 
| Impact Resistance ASTM G-14 Ductile Iron Pipe | 72 in/lbs | No report | 
| Chemical Resistance ASTM D-1308 Ductile Iron Pipe | Passed | No report | 




